The brand new Sledge is a class of its own – the 150 mm all mountain machine is a delight uphill was well as downhill. Its “Balanced Kinematics” chassis with extra wide bearing support is perfectly tuned to match with the new 27.5″ wheel size. The “Split Top Tube” offers amazingly low standover height. In the ES version the complete Deore XT gruppo including Shadow Plus rear derailleur provides perfect performance on the trail.
- HIGH END FRAME: BB PRESSFIT, ISCG ADAPTER, FD DIRECT-ASSSEMBLY
- VALUABLE SHIMANO DEORE XT GROUPSET INCLUDING DISC BRAKE
- REMOTE CONTROLLED FOX FORK AND ADJUSTED REARSHOCK
- CHAIN-STABILIZING DEORE XT SHADOW+ DERAILLEUR
- FIRST RATE SENSITIVE REAR TRIANGLE, DRIVE-NEUTRAL KINEMATICS
CHASSISFrame | | Aluminium 7005 TB |
---|
Front fork | | Fox 34 Talas Evolution o/c CTD Remote, 150mm, Taper, QR15 |
---|
Headset | | Ritchey Pro Logic Zero Press Fit |
---|
Shock absorber | | Fox Float Factory CTD Remote, Boostvalve, HV, 150mm |
---|
Brakes | | Shimano Deore XT BR-M785, 203/180mm |
---|
DRIVETRAINCrankset | | Shimano Deore XT FC-M785, 38-24 |
---|
Derailleur r | | Shimano Deore XT RD-M786 SGS Shadow+ |
---|
Derailleur f | | Shimano Deore XT FD-M786 |
---|
Chain | | Shimano CN-HG75 |
---|
Cassette | | Shimano Deore XT CS-M771 11-36, 10-speed |
---|
WHEELSETSystem wheelset | | Citec M1800 Ascender Disc, QR15 (front), X-12 (rear) |
---|
Tires | | Schwalbe Rock Razor 27.5×2.35″ (r)| Hans Dampf 27.5×2.35″, foldable (f) |
---|
COCKPITHandlebar | | Oxygen Scorpo Low Rise 20mm, Aluminium 2014, 740mm |
---|
Stem | | Oxygen Scorpo MTB OS, 5° |
---|
Saddle | | Oxygen Sledge |
---|
Seatpost | | Oxygen Scorpo Zero Offset |
---|
Shiftlever | | Shimano Deore XT SL-M780 |
---|
Brakelever | | Shimano Deore XT BL-M785 |
---|
DATAWeight | | 13.9 kg |
---|
Sizes | | 27.5″ – 16, 18, 20, 22″ |
---|
Color(s) | | Steelgrey |
---|
Laden weight | | 115 kg * |
---|
HIGHLIGHTS 2014 | | High end frame: BB Pressfit, ISCG Adapter, FD direct-asssembly |
---|
| | Valuable Shimano Deore XT groupset including disc brake |
---|
| | Remote controlled Fox fork and adjusted rearshock |
---|
| | Chain-stabilizing Deore XT Shadow+ derailleur |
---|
| | First rate sensitive rear triangle, drive-neutral kinematics |
---|
* Bike incl. rider, clothing and luggage
FRAME HEIGHT (“) | | 16 | 18 | 20 | 22 | MEASURING MODE |
Seattube length | A1 | 608 | 618 | 633 | 647 | nominal |
Seattube length | A2 | 405 | 455 | 500 | 530 | bottom bracket to top of seattube |
Seattube length | A3 | 373 | 424 | 459 | 486 | bottom bracket to top of top tube |
Top tube lenght | B | 520 | 551 | 576 | 600 | |
Top tube horizontal | C | 555 | 590 | 615 | 640 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 67 | 67 | 67 | 67 | |
Seattube angle (°) | E | 73.5 | 73.5 | 73.5 | 73.5 | |
Wheelbase | F | 1124 | 1160 | 1186 | 1213 | |
Chainstay length | G | 450 | 450 | 450 | 450 | |
Headtube length | H | 95 | 105 | 120 | 135 | |
Bottom bracket drop | I | 10 | 10 | 10 | 10 | distance of bottom bracket to hub level |
Bottom bracket height | K | 343 | 343 | 343 | 343 | distance to ground |
Fork rake | L | 44 | 44 | 44 | 44 | |
Slope | M | 219 | 181 | 163 | 146 | top tube level distance front to rear |
Wheel radius | N | 353 | 353 | 353 | 353 | incl. tires |
Standover height | O | 750 | 774 | 794 | 816 | top of top tube to ground* |
Fork build height | P | 544 | 544 | 544 | 544 | incl. lower headset cups |
Front wheel – bottom bracket | Q | 674 | 710 | 737 | 763 | |
Reach | R | 382 | 414 | 435 | 457 | center bottom bracket to center headtube, horizontal |
Stack | S | 584 | 593 | 607 | 621 | center bottom bracket to center headtube, vertical |
Reach/Stack (1:x) | | 1.53 | 1.43 | 1.4 | 1.36 | ratio Reach to Stack |
Seatpost diameter | | 30.9 | 30.9 | 30.9 | 30.9 | |
Stem length | | 70 | 70 | 80 | 90 | center-center |
Stem angle (°) | | 0 | 0 | 0 | 0 | |
Handlebar diameter | | 31.8 | 31.8 | 31.8 | 31.8 | |
Assembled spacers | | 7.3 + 5 + 5 + 5 | |
Handlebar width | | 740 | 740 | 740 | 740 | |
Cranklength | | 170 | 175 | 175 | 175 | |
| | 16 | 18 | 20 | 22 | |
* measured 1/3 from seattube and 2/3 from headtube